|
CAGAYAN ELECTRIC POWER & LIGHT.,INC. TEL NOS.: 857-3775, 857-5097 , 722372 , 742530 CUSTOMER : XXXXXXXXXXXXXXXXX ADDRESS : XXXXXXXXXXXXXXXXXXXXXXX RATE SCHEDULE : 26-RESIDENTIAL SOA: A1948593 CONTRACT NO. : 00XXXXXXX CLN: 1185-26004 BILLING MONTH DECEMBER 2007 PERIOD COVERED: 11/12/07-12/12/2007 PPD DUE DATE: 12/18/2007 BILL DUE DATE : 12/22/2007 REMARKS: METER NUMBERS MULT PREVIOUS PRESENT KWHCONS XXXXXXXXXXXXXXXX 1.0 15506.0000 |
||||
| ITEMS: | VATABLE | RATE | AMOUNT | |
| 1.GENERATION CHARGE | 37.34% | 2.9986 | ||
| POWER ACT REDUCTION | 37.34% | -0.2931 | ||
| 2.TRANSMISSION CHARGE | 74.89% | 0.7805 | ||
| 3.SYSTEM LOSS CHARGE | 46.53% | 0.2467 | ||
| 4.DISTRIBUTION CHARGE | 100.00% | 1.0822 | ||
| SUPPLY CHARGE | 100.00% | 0.6613 | ||
| FIX METERING CHARGE | 100.00% | |||
| METERING SYSTEM CHARGE | 100.00% | 0.2991 | ||
| CURRENCY EXCHANGE RATE ADJUSTMENT | 100.00% | 0.0338 | ||
| LOCAL FRANCHISE TAX | 100.00% | 0.7500% | ||
| PROMPT PAYMENT DISC SURCHRG | 100.00% | -64.35 | ||
| 5.INTER-CLASS CROSS SUBSIDY | 100.00% | |||
| LIFELINE RATE CHARGE/DISCNT | 100.00% | 0.0851 | ||
| 6.UNIVERSAL CHRG:(TAX EXEMPT) | ||||
| A)MISSIONARY ELECTRIFICATION | 0.0373 | |||
| B)ENVIRONMENT CHRG | 0.0025 | |||
| C)NPC STRANDED DEBTS | ||||
| D)NPC STRANDED COTRACT COST | ||||
| E)DU STRANDED CONTRACT COST | ||||
| F)EQUALIZATN OF TXS & RYLTS | ||||
| 7.VALUE ADDED TAX(VAT): 12% P | ||||
| GENERATION | ||||
| TRANSMISSION | ||||
| SYSTEM LOSS | ||||
| DISTRIBUTION | ||||
| OTHERS | ||||
| -------------------------- | ||||
| SUBTOTAL: | ||||
| OVERPAYMENT: | 0.00 | |||
| DECEMBER 2007 BILL: | ||||
| ARREAR: | 0.00 | |||
| ========================= | ||||
| TOTAL BILL: | ||||
| BEWARE OF CEPALCO IMPOSTORS. PLEASE REPORT IMMEDIATELY THOSE STEALING WIRES AND ELECTRICITY NOTE: ANY COMPLAINTS NOT SETTLED BY THE DISTRIBUTION UTILITY MAY BE REFERRED TO ERC THRU TEL#6875577 OD ERC.GOV.PH |
||||